|
Categories
Latest Postings
Links
Archives
|
Print This Post
North Douglas Condominiums- Brand New Condos near University of Notre Dame7. May 2008 by admin.
Brand New Two Bedroom Condos near Notre Dame Campus for $129,900 (edit/delete)
First floor units consisting of Two Bedrooms, Two Full Baths, approx 1,100 square feet, 9 foot ceilings, Cherry Kitchen, and much more for only $129,900. We have a few left at this price, and some second floor units starting at $137,900. Reserve yours today! For more information call Tim Vicsik at 574-329-9587 or visit my Notre Dame Condos website. Click here for North Douglas Condominiums photos. Tim Vicsik Posted in South Bend, Notre Dame | Print | No Comments » South Bend Real Estate and Homes - Indiana29. April 2008 by admin.
New Way to Search South Bend Homes! Home Buyers Marketing II, Inc. is providing this service in an attempt to locate ready, willing and able buyers for the properties available through the MLS®. The Home Buyers Scouting Report® (HBSR) is a free home finding service of Home Buyers Marketing II, Inc. (HBM II) a licensed real estate brokerage services company that provides the Report directly to homebuyers through a secure, password-protected online service. The Preferred Loan Officer’s role is to assist in determining a comfortable monthly payment and price range for Home Buyers Marketing II, Inc. (HBM II) to use when it is searching for properties within your search criteria. The Preferred Loan Officer is neither an employee of HBM II nor the provider of the Home Buyers Scouting Report® (HBSR). Information from http://www.southbend-realestate.com Tim Vicsik Posted in South Bend, Notre Dame, Market Conditions | Print | No Comments » Stonebridge Villas at Edison Lakes in Mishawaka29. April 2008 by admin.
Stonebridge Villas at Edison Lakes View the Stonebridge Villas at Edison Lakes Photo Gallery… Tim Vicsik Posted in South Bend, Notre Dame | Print | No Comments » North Douglas Condos29. April 2008 by admin.
Posted in South Bend, Notre Dame, Market Conditions | Print | No Comments » Property Tax Help for Buyers and Sellers18. March 2008 by admin.
Tax Advantage from MFB Bank:
MFB’s Tax Advantage loan will help qualify a buyer for a home that currently does not have exemptions. See the comparison below NOTE: There are many other mortgage choices available
The Numbers-
Sample Propery: 123 Main Street *Based on purchase price of $65,000 with 5% down payment APR 7.34 ** Rates subject to change Information provided by Gary Signorino at MFB Bank (574) 273-7679 Posted in Market Conditions | Print | No Comments » New Way to Search South Bend Homes!13. March 2008 by admin.
Home Buyers Marketing II, Inc. is providing this service in an attempt to locate ready, willing and able buyers for the properties available through the MLS®. The Home Buyers Scouting Report® (HBSR) is a free home finding service of Home Buyers Marketing II, Inc. (HBM II) a licensed real estate brokerage services company that provides the Report directly to homebuyers through a secure, password-protected online service. The Preferred Loan Officer’s role is to assist in determining a comfortable monthly payment and price range for Home Buyers Marketing II, Inc. (HBM II) to use when it is searching for properties within your search criteria. The Preferred Loan Officer is neither an employee of HBM II nor the provider of the Home Buyers Scouting Report® (HBSR). Posted in Market Conditions | Print | No Comments » Notre Dame Indiana Condominiums6. March 2008 by admin.
There’s plenty more to choose from depending on your price range and amenities desired. Units start at around $50,000 and go up to around $500,000. For more information please contact Tim Vicsik at (574) 329-9587 or Tim@TimVicsik.com today! Tim Vicsik Posted in Notre Dame, Market Conditions | Print | No Comments » Real Estate News for South Bend Indiana6. March 2008 by admin.
100 Down Payment on HUD Homes! HUD has announced several new sales incentives on HUD homes that will make HUD has a special program for a limited time only which allows an owner-occupant buyer to pay only $100 down, instead of the usual required 3% down, and HUD will pay up to 3% of allowable closing costs. - Homeowners in St. Joseph County and the cities of South Bend, Mishawaka, Granger, Osceola, and Notre Dame now have a resource for Foreclosure awareness and prevention. It’s called The Indiana Foreclosure Prevention Network. Below is a snipet from their website… “The Indiana Foreclosure Prevention Network (IFPN) is a public-private partnership of community-based organizations, government agencies, lenders, realtors, and trade associations that has devised a multi-tiered solution to Indiana’s foreclosure problem. This statewide initiative includes a targeted public awareness campaign, a telephone helpline, an educational website, and a network of local trusted advisors.” Offering third-party non biased information to the general public, IFPN is out to make a difference in Indiana and in a time of need. The state of Indiana is one of the highest Forclosure states in the US, this is a giant step towards lowering that statistic! Tim Vicsik Home Gallery Realtors www.TimVicsik.com www.ND-Condos.com Tim@TimVicsik.com Posted in Market Conditions | Print | No Comments » The state of the South Bend Real Estate Market!21. February 2008 by admin.
The State of the Market for January 2008 according to the Greater South Bend Mishawaka Board of Realtors. The following information is for all of St. Joseph County and is deemed reliable but not guaranteed. For more information on South Bend Real Estate visit http://www.TimVicsik.com.
Units:Residential and Townhome / Condominiums Comparison: January 2007 vs. January 2008 Units Sold: 243 / 191 Total $ Volume: $28,448,842 / $18,828,991 Avg Sale Price: $117,073 / $98,581 South Bend Information: http://www.timvicsik.com/areastats.htm Notre Dame Condos: http://www.timvicsik.com/condos.htm Tim Vicsik Posted in Market Conditions | Print | No Comments » | |||||||
That’s right! Brand New Construction just a couple of minutes from ND! Special Pricing, when they’re gone… They’re gone! 

Stonebridge is located in the heart of Mishawaka in the master-planned Edison Lakes development. The community is centered around a designer-decorated clubhouse, heated swimming pool, and fitness facility exclusively for homeowners. With its wooded boundaries, six large ponds, and mature landscaping, Stonebridge Villas offers a naturally serene setting that is located around the corner from the best of shopping, dining, recreation, and the University of Notre Dame. Stonebridge has been carefully planned and thoughtfully executed and features 2 & 3 bedroom ranch-style homes, complete with all-season verandas and attached 2-car garages.
The Program-
The
- From 